Compare automation plans side by side
Booking Automation
| Feature | Booking Automation -- Basic | Booking Automation -- Pro |
|---|---|---|
| Telegram booking | ✓ | ✓ |
| Email reminders | ✓ | ✓ |
| SMS reminders (Twilio) | ✗ | ✓ |
| Cal.com sync | ✗ | ✓ |
| Bookings per month | Unlimited | Unlimited |
Invoice Chasing
| Feature | Invoice Chasing -- Starter | Invoice Chasing -- Unlimited |
|---|---|---|
| Automatic reminders | ✓ | ✓ |
| FacturaScripts integration | ✓ | ✓ |
| Invoices per month | Up to 20 | Unlimited |
| Follow-up sequences | Basic | Advanced |
Lead Scraper
| Feature | Lead Scraping -- Starter | Lead Scraping -- Growth |
|---|---|---|
| Google Maps search | ✓ | ✓ |
| Email extraction | ✓ | ✓ |
| Leads per month | Up to 50 | Up to 200 |
| Multiple locations | 1 keyword | Unlimited keywords |
Review Generation
| Feature | Review Generation -- Basic | Review Generation -- Pro |
|---|---|---|
| Email review requests | ✓ | ✓ |
| SMS review requests | ✗ | ✓ |
| Google monitoring | Manual | Automatic |
| Response alerts | ✗ | ✓ |
Document Processing
| Feature | Document Processing -- Standard | Document Processing -- Unlimited |
|---|---|---|
| Invoice OCR | ✓ | ✓ |
| FacturaScripts sync | ✓ | ✓ |
| Invoices per month | Up to 100 | Unlimited |
| Cash flow reporting | ✗ | ✓ |
Cold Outreach
| Feature | Cold Outreach -- Standard | Cold Outreach -- Growth |
|---|---|---|
| Personalized emails | ✓ | ✓ |
| SPF/DKIM verification | ✓ | ✓ |
| Emails per day | Up to 20 | Up to 50 |
| Duplicate prevention | ✓ | ✓ |
Inbox Triage
| Feature | Inbox Triage -- Basic | Inbox Triage -- Pro |
|---|---|---|
| Email classification | ✓ | ✓ |
| Automatic replies | ✓ | ✓ |
| Classification rules | Basic | Extended |
| Priority support | ✗ | ✓ |